descargar catálogo completo en formato PDF catálogo pdf

 
Código Info Img Descripción Precio [AR$]
   1000x Leds 5mm Rojo / Difuso / Alta Luminosidad / 1500mcd
1: 227368.00
4 a 8: 204632.00
11 a 0: 181895.00
   1000x Leds Amarillo 5mm / 20° / Water Clear / 13000mcd
1: 262397.00
4 a 7: 236158.00
10 a 0: 209918.00
   1000x Leds Azul 5mm / 20° / Water Clear / 6000mcd
1 a 2: 205275.00
5 a 9: 184747.00
14 a 0: 164220.00
   1000x Leds Blanco Frio 5mm / 20° / Water Clear / 22000mcd
1: 230926.00
4 a 8: 207834.00
11 a 0: 184741.00
   1000x Leds Rojo 5mm / 20° / Water Clear / 13000mcd
1: 243412.00
4 a 8: 219071.00
11 a 0: 194730.00
   1000x Leds Ultravioleta 5mm / 20° / Water Clear / 150mcd / 397nm
1 a 2: 708701.00
5 a 0: 637830.00
   1000x Leds Verde 5mm / 20° / Water Clear / 22000mcd
1 a 2: 184429.00
5 a 10: 165986.00
15 a 0: 147543.00
   1000x Leds Verde 5mm / 20° / Water Clear / 30000mcd
1: 303576.00
4 a 6: 273219.00
9 a 0: 242861.00
 10D241K Varistor 10mm / 150VRMS / 200VDC / Equivalente S10K150
1 a 12: 856.34
17 a 142: 778.49
175 a 633: 700.64
 10D271K Varistor 10mm / 175VRMS / 225VDC / Equivalente S10K175
1 a 12: 856.34
17 a 142: 778.49
175 a 633: 700.64
 10D361K Varistor 10mm / 230VRMS / 300VDC / Equivalente S10K230
1 a 11: 934.22
16 a 130: 849.29
161 a 580: 764.36
 10D391K Varistor 10mm / 250VRMS / 320VDC / Equivalente S10K250
1 a 10: 1057.51
13 a 115: 961.38
142 a 513: 865.24
 10D431K Varistor 10mm / 275VRMS / 350VDC / Equivalente S10K275
1 a 10: 1057.51
13 a 115: 961.38
142 a 513: 865.24
 10D471K Varistor 10mm / 300VRMS / 385VDC / Equivalente S10K300
1 a 9: 1174.09
12 a 103: 1067.35
128 a 462: 960.62
 14D221K Varistor 14mm / 140VRMS / 140VDC
1 a 13: 797.30
18 a 153: 724.82
188 a 680: 652.33
 14D241K Varistor 14mm / 150VRMS / 200VDC / Equivalente S14K150
1 a 7: 1466.14
10 a 83: 1332.85
104 a 370: 1199.57
 14D271K Varistor 14mm / 175VRMS / 225VDC / Equivalente S14K175
1 a 7: 1466.14
10 a 83: 1332.85
104 a 370: 1199.57
 14D361K Varistor 14mm / 230VRMS / 300VDC / Equivalente S14K230
1 a 7: 1466.14
10 a 83: 1332.85
104 a 370: 1199.57
 14D391K Varistor 14mm / 250VRMS / 320VDC / Equivalente S14K250
1 a 7: 1466.14
10 a 83: 1332.85
104 a 370: 1199.57
 14D431K Varistor 14mm / 275VRMS / 350VDC / Equivalente S14K275
1 a 7: 1466.14
10 a 83: 1332.85
104 a 370: 1199.57
 14D471K Varistor 14mm / 300VRMS / 385VDC / Equivalente S14K300
1 a 7: 1524.50
10 a 80: 1385.91
99 a 355: 1247.32
 14D511K Varistor 14mm / 320VRMS / 415VDC / Equivalente S14K320
1: 7194.17
4 a 16: 6540.15
21 a 75: 5886.13
 14D681K Varistor 14mm / 420VRMS / 560VDC / Equivalente S14K420 TVR14681
1 a 4: 2426.25
7 a 50: 2205.69
63 a 223: 1985.12
 14D821K Varistor 14mm / 510VRMS / 670VDC / Equivalente S14K510
1: 7194.17
4 a 16: 6540.15
21 a 75: 5886.13
 1N4007 / Diodo 1A / 1000V
1 a 6: 162.95
17 a 123: 89.62
150 a 1362: 81.48
 1N4148 / High-speed diode
1 a 7: 155.48
20 a 129: 85.51
156 a 1427: 77.74
 1N4148 SMD / High-speed diode
1 a 4: 237.15
13 a 85: 130.43
104 a 936: 118.57
  1N4728A / Diodo Zener 3.3V / 1W
1: 856.29
4 a 23: 470.96
30 a 259: 428.14
  1N4729A / Diodo Zener 3.6V / 1W
1: 856.29
4 a 23: 470.96
30 a 259: 428.14
  1N4730A / Diodo Zener 3.9V / 1W
1: 856.29
4 a 23: 470.96
30 a 259: 428.14
  • Found 2518 records
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next
  • Showing results per page
Powered by Abebashop
(c) All rights reserved